AI-Math Index
📚 5 Posts
🕒 Last Updated: Fri Feb 27 2026
This folder contains AI-Math-related posts.
| # | Blog Link | Date | Excerpt | Tags |
|---|---|---|---|---|
| 1 | Advance Maths for Machine Learning | Fri Feb 27 2026 | Overview of AI infrastructure fundamentals including NVIDIA GPU architecture, training vs inference workloads, data center design, networking, storage, virtualization, and AI operations best practices. | AI Infrastructure AI Operations GPU Computing Data Center CUDA AI Training AI Inference Networking Storage Virtualization MLOps |
| 2 | Induction to Multivariate Linear Algebra | Fri Feb 27 2026 | Introduction to multivariate linear algebra for machine learning, covering key concepts, applications, and its importance in understanding and implementing machine learning algorithms effectively. | Linear Algebra Machine Learning Multivariate Linear Algebra Vectors Matrices Geometry |
| 3 | Algebra for Notation and Geometry | Fri Feb 27 2026 | Brief overview of matrix and vector notation, including size, transpose, inverse, determinant, multiplication, sets of numbers and vectors, vector norms, and transformations in the context of machine learning. | Linear Algebra Machine Learning Multivariate Linear Algebra Vectors Matrices Geometry |
| 4 | ️☠️ Advance MultiVariant Linear Algebra 2 | Fri Feb 27 2026 | Detailed explanation of the Normal Equation for linear regression, including matrix formulation, closed-form solution, comparison with gradient descent, and practical considerations for implementation. | Machine Learning Linear Regression Normal Equation Linear Algebra Supervised Learning Regression Matrix Operations Data Science |
| 5 | ️☠️ Advance MultiVariant Linear Algebra | Fri Feb 27 2026 | Detailed explanation of the Normal Equation for linear regression, including matrix formulation, closed-form solution, comparison with gradient descent, and practical considerations for implementation. | Machine Learning Linear Regression Normal Equation Linear Algebra Supervised Learning Regression Matrix Operations Data Science |
