European Union Summary ๐ช๐บ
EU is among one of the 7 continents in the world. EU is on 5th spot by land area and 3rd by population

Hitesh Sahu
European Union Summary ๐ช๐บ
EU is among one of the 7 continents in the world. EU is on 5th spot by land area and 3rd by population.
- Asia
- Africa
- Antarctica
- Australia
- Europe
- North America
- South America
Definition of Europe
For the purposes of comparison the broader definition of Europe will be used. A sovereign state must meet at least one of the following criteria to be included:
- Be a recognized European state by the United Nations geoscheme for Europe
- Be a member state of the European Union(EU is made up of 28 states)
- Be a member state of the Eurozone (States referred to the euro as the official currency have.)
- Be a member state of the Council of Europe
EU Regions
EU can be roughly divide into 5 regions as shown in this image from Wikipedia:
Eastern Europe | Northern Europe | Southern Europe | Western Europe |
---|---|---|---|
Belarus ๐ง๐พ | ร land Islands ๐ฆ๐ฝ | Albania ๐ฆ๐ฑ | Austria ๐ฆ๐น |
Bulgaria ๐ง๐ฌ | Denmark ๐ฉ๐ฐ | Andorra ๐ฆ๐ฉ | Belgium ๐ง๐ช |
Czech Republic ๐จ๐ฟ | Estonia ๐ช๐ช | Bosnia and Herzegovina ๐ง๐ฆ | France ๐ซ๐ท |
Republic of Moldova ๐ฒ๐ฉ | Faroe Islands ๐ซ๐ด | Croatia ๐ญ๐ท | Germany ๐ฉ๐ช |
Poland ๐ต๐ฑ | Finland ๐ซ๐ฎ | Gibraltar ๐ฌ๐ฎ | Liechtenstein ๐ฑ๐ฎ |
Hungary ๐ญ๐บ | Guernsey ๐ฌ๐ฌ | Greece ๐ฌ๐ท | Luxembourg ๐ฑ๐บ |
Romania ๐ท๐ด | Iceland ๐ฎ๐ธ | Italy ๐ฎ๐น | Monaco ๐ฒ๐จ |
Russia ๐ท๐บ | Ireland ๐ฎ๐ช | Macedonia ๐ฒ๐ฐ | Netherlands ๐ณ๐ฑ |
Slovakia ๐ธ๐ฐ | Isle of Man ๐ฎ๐ฒ | Malta ๐ฒ๐น | Switzerland ๐จ๐ญ |
Ukraine ๐บ๐ฆ | Latvia ๐ฑ๐ป | Portugal ๐ต๐น | |
Lithuania ๐ฑ๐น | San Marino ๐ธ๐ฒ | ||
Norway ๐ณ๐ด | Serbia ๐ท๐ธ | ||
Sark ๐ฌ๐ฌ | Slovenia ๐ธ๐ฎ | ||
Svalbard and Jan Mayen ๐ธ๐ฏ | Spain ๐ช๐ธ | ||
Sweden ๐ธ๐ช | Vatican City ๐ป๐ฆ | ||
United Kingdom ๐ฌ๐ง |
List of top 10 EU countries by population as on 2018:
-
Eastern Europe is the most populated region because it includes Russia(143 million) which is biggest country in the world.
-
Central Europe is the second most populated country in Europe, thanks to Germany( 82 million) which is the second most populated region.
-
Northern Europe is the least populated, despite the fact that it includes the United Kingdom(66 million), which is the fifth most populated country on the continent.
Rank | Country | Official Population | Date | Regional Grouping | Source |
---|---|---|---|---|---|
1 | ๐ท๐บ Russia | 146,877,088 | January 1, 2018 | EAEU | Official Estimate |
2 | ๐ฉ๐ช Germany | 82,887,000 | June 30, 2018 | EU | Official Estimate |
3 | ๐น๐ท Turkey | 82,003,882 | December 31, 2018 | Official Estimate | |
4 | ๐ซ๐ท France | 67,372,000 | November 1, 2018 | EU | Monthly Official Estimate |
5 | ๐ฌ๐ง United Kingdom | 66,040,229 | June 30, 2017 | EU | Official Annual Estimate |
6 | ๐ฎ๐น Italy | 60,390,560 | September 30, 2018 | EU | Monthly Official Estimate |
7 | ๐ช๐ธ Spain | 46,733,038 | July 1, 2018 | EU | Official Estimate |
8 | ๐บ๐ฆ Ukraine | 42,220,824 | October 1, 2018 | EU | Monthly Official Estimate |
9 | ๐ต๐ฑ Poland | 38,433,600 | December 31, 2017 | EU | Official Estimate |
10 | ๐ท๐ด Romania | 19,523,621 | January 1, 2018 | EU | Official Annual Estimate |
List of top 10 EU countries by GDP:
Rank | Country | GDP (Millions of US$) |
---|---|---|
European Union ๐ช๐บ | 18,162,109 | |
1 | Germany ๐ฉ๐ช | 3,930,000 |
2 | United Kingdom ๐ฌ๐ง | 2,770,000 |
3 | France ๐ซ๐ท | 2,660,000 |
4 | Italy ๐ฎ๐น | 2,050,000 |
5 | Russia ๐ท๐บ | 1,520,000 |
6 | Spain ๐ช๐ธ | 1,420,000 |
7 | Netherlands ๐ณ๐ฑ | 853,806 |
8 | Switzerland ๐จ๐ญ | 650,431 |
9 | Sweden ๐ธ๐ช | 558,949 |
10 | Poland ๐ต๐ฑ | 517,705 |
Best of EU
-
Austria has the lowest unemployment rate in the European Union and the Eurozone
-
France has the highest Net National Wealth of any European state
-
Germany is the current largest economy in Europe, the European Union and the Eurozone, with Germany remaining the Eurozone's largest economy
-
Ireland has the highest rating for Opportunity in Europe, the European Union and the Eurozone
-
Luxembourg is home to the highest GDP (nominal) per capita in both the European Union and Eurozone
-
Luxembourg has the highest average wage in the European Union and Eurozone as well as the highest monthly minimum wage in the entirety of Europe
-
Denmark ranks highest on the World Happiness Report in Europe and the European Union
-
Netherlands has highest Human Development Index figure in the European Union and the Eurozone, and also ranks first in the EU and Eurozone on the Social Progress Index, as well as being the highest ranked country in the Eurozone on the World Happiness Index
Worst of EU
- Armenia has the largest percentage living under the poverty line of any state in Europe
- Bulgaria has the smallest average wage and monthly minimum wage in the European Union
- Greece has the highest public debt (as a percentage of GDP) of any European state, as well as having the largest unemployment rate in the European Union and Eurozone
- Greece has the largest percentage living under the poverty line in the Eurozone, and is also ranked last on the Social Progress Index among Eurozone members, including for Opportunity
- Macedonia has the highest unemployment rate of any European state
- Ukraine has the smallest average wage in Europe, mostly as a result of ongoing political and military struggles
- United Kingdom has the largest deficit of any country in Europe and the European Union