AWS
AWS Services by Category
Summary of AWS services organized by category, along with brief descriptions of each service.
AWS
Cloud
Services
Overview
Guide
Reference
AWS Services by Category
| Category | Service |
|---|---|
| Compute | EC2, Lightsail, Lambda, Batch, Elastic Beanstalk, Serverless Application Repository, AWS Outposts, EC2 Image Builder, AWS App Runner, AWS SimSpace Weaver, EC2 Global View, Parallel Computing Service |
| Containers | ECS, EKS, Red Hat OpenShift Service on AWS, ECR |
| Storage | S3, EFS, FSx, S3 Glacier, Storage Gateway, AWS Backup, AWS Elastic Disaster Recovery |
| Database | RDS, ElastiCache, Neptune, Amazon QLDB, Amazon DocumentDB, Amazon Keyspaces, Amazon Timestream, DynamoDB, Amazon MemoryDB, Amazon Aurora DSQL, Oracle Database@AWS |
| Migration & Transfer | AWS Migration Hub, AWS Application Migration Service, Application Discovery Service, Database Migration Service, AWS Transfer Family, AWS Snow Family, DataSync, AWS Mainframe Modernization, Amazon Elastic VMware Service (Preview) |
| Networking & Content Delivery | VPC, CloudFront, API Gateway, Direct Connect, AWS App Mesh, Global Accelerator, AWS Cloud Map, Amazon Application Recovery Controller, AWS Private 5G, Route 53, AWS Data Transfer Terminal |
| Developer Tools | CodeCommit, CodeBuild, CodeDeploy, CodePipeline, Cloud9, CloudShell, X-Ray, AWS FIS, CodeArtifact, Amazon CodeCatalyst, AWS AppConfig, Amazon Q Developer, Infrastructure Composer, AWS App Studio |
| Customer Enablement | AWS IQ, Managed Services, Activate for Startups, Support, AWS re:Post Private |
| Robotics | AWS RoboMaker |
| Blockchain | Amazon Managed Blockchain |
| Satellite | Ground Station |
| Quantum Technologies | Amazon Braket |
| Management & Governance | AWS Organizations, CloudWatch, AWS Auto Scaling, CloudFormation, AWS Config, OpsWorks, Service Catalog, Systems Manager, Trusted Advisor, Control Tower, AWS Well-Architected Tool, AWS Chatbot, Launch Wizard, AWS Compute Optimizer, Resource Groups & Tag Editor, Amazon Grafana, Amazon Prometheus, AWS Resilience Hub, Incident Manager, AWS License Manager, Service Quotas, AWS Proton, CloudTrail, AWS Resource Explorer, AWS User Notifications, AWS Health Dashboard, AWS Telco Network Builder |
| Media Services | Kinesis Video Streams, MediaConvert, MediaLive, MediaPackage, MediaStore, MediaTailor, Elemental Appliances & Software, Elastic Transcoder, MediaConnect, Amazon Interactive Video Service, AWS Deadline Cloud |
| Machine Learning | Amazon SageMaker AI, Amazon Augmented AI, Amazon CodeGuru, Amazon DevOps Guru, Amazon Comprehend, Amazon Forecast, Amazon Fraud Detector, Amazon Kendra, Amazon Personalize, Amazon Polly, Amazon Rekognition, Amazon Textract, Amazon Transcribe, Amazon Translate, AWS DeepComposer, AWS DeepRacer, AWS Panorama, Amazon Monitron, AWS HealthLake, Amazon Lookout for Vision, Amazon Lookout for Equipment, Amazon Lookout for Metrics, Amazon Lex, Amazon Comprehend Medical, AWS HealthOmics, Amazon Bedrock, AWS HealthImaging, Amazon Q, Amazon Q Business |
| Analytics | Athena, Amazon Redshift, CloudSearch, Amazon OpenSearch Service, Kinesis, QuickSight, AWS Data Exchange, AWS Lake Formation, MSK, AWS Glue DataBrew, Amazon FinSpace, AWS Glue, Amazon Data Firehose, EMR, AWS Clean Rooms, Amazon SageMaker, AWS Entity Resolution, Managed Apache Flink, Amazon DataZone |
| Security, Identity & Compliance | Resource Access Manager, Cognito, Secrets Manager, GuardDuty, Amazon Inspector, Amazon Macie, IAM Identity Center, Certificate Manager, Key Management Service, CloudHSM, Directory Service, AWS Firewall Manager, AWS Artifact, Detective, AWS Signer, AWS Private Certificate Authority, Security Hub, AWS Audit Manager, Security Lake, WAF & Shield, Amazon Verified Permissions, AWS Payment Cryptography, AWS Security Incident Response, IAM |
| Cloud Financial Management | AWS Marketplace, AWS Billing Conductor, Billing and Cost Management |
| Front-end Web & Mobile | AWS Amplify, AWS AppSync, Device Farm, Amazon Location Service |
| Application Integration | Step Functions, Amazon AppFlow, Amazon MQ, Simple Notification Service (SNS), Simple Queue Service (SQS), SWF, Managed Apache Airflow, Amazon EventBridge, AWS B2B Data Interchange |
| Business Applications | Amazon Connect, Amazon Chime, Amazon Simple Email Service (SES), Amazon WorkDocs, Amazon WorkMail, AWS Supply Chain, AWS AppFabric, AWS Wickr, Amazon Chime SDK, Amazon One Enterprise, Amazon Pinpoint, AWS End User Messaging |
| End User Computing | WorkSpaces, AppStream 2.0, WorkSpaces Secure Browser, WorkSpaces Thin Client |
| Internet of Things (IoT) | IoT Analytics, IoT Device Defender, IoT Device Management, IoT Greengrass, IoT SiteWise, IoT Core, IoT Events, AWS IoT FleetWise, IoT TwinMaker |
| Game Development | Amazon GameLift |
Detailed Descriptions of Services Under Categories
| Category | AWS Service | Description |
|---|---|---|
| π₯ Compute | EC2 | Scalable compute capacity for hosting applications and services. |
| Lightsail | Simple cloud platform to launch and manage applications with ease. | |
| Lambda | Run code without provisioning or managing servers for event-driven applications. | |
| Batch | Run batch computing workloads. | |
| Elastic Beanstalk | Managed service for deploying and managing applications. | |
| Serverless Application Repository | Store, share, and deploy serverless applications. | |
| AWS Outposts | Fully managed service to extend AWS infrastructure to on-premises locations. | |
| EC2 Image Builder | Automates the creation of custom EC2 images. | |
| AWS App Runner | Service for building and running containerized web applications. | |
| AWS SimSpace Weaver | Manage large-scale simulations. | |
| EC2 Global View | Overview of EC2 instances globally. | |
| Parallel Computing Service | Manage and run large-scale parallel computing tasks. | |
| π³ Containers | Elastic Container Service (ECS) | Run Docker containers on AWS. |
| Elastic Kubernetes Service (EKS) | Managed Kubernetes service to run containerized applications. | |
| Red Hat OpenShift Service on AWS | OpenShift Kubernetes service running on AWS. | |
| Elastic Container Registry (ECR) | Managed container image registry for Docker images. | |
| πΎ Storage | S3 | Scalable object storage for backup, archiving, and analytics. |
| EFS | Managed file storage for EC2 instances. | |
| FSx | Fully managed file storage for Windows and Lustre. | |
| S3 Glacier | Low-cost archival storage. | |
| Storage Gateway | Hybrid cloud storage service. | |
| AWS Backup | Managed backup service for AWS workloads. | |
| AWS Elastic Disaster Recovery | Protect critical workloads against disasters. | |
| π Databases | RDS | Managed relational database service for MySQL, PostgreSQL, Oracle, etc. |
| ElastiCache | Managed in-memory data store for caching and session management. | |
| Neptune | Fully managed graph database service. | |
| Amazon QLDB | Ledger database for transparent and immutable transaction logging. | |
| Amazon DocumentDB | Managed NoSQL database service for MongoDB workloads. | |
| Amazon Keyspaces | Managed Apache Cassandra-compatible database service. | |
| Amazon Timestream | Time-series database for IoT and operational applications. | |
| DynamoDB | Managed NoSQL database service. | |
| Amazon MemoryDB | Fully managed in-memory database for Redis workloads. | |
| Amazon Aurora DSQL | Serverless distributed SQL database with PostgreSQL compatibility. | |
| Oracle Database@AWS | Managed Oracle database on AWS. | |
| π Migration & Transfer | AWS Migration Hub | Track migrations to AWS. |
| AWS Application Migration Service | Migrate applications to AWS with minimal downtime. | |
| Application Discovery Service | Discover on-premises applications for migration. | |
| Database Migration Service (DMS) | Migrate databases to AWS with minimal downtime. | |
| AWS Transfer Family | Managed file transfer service. | |
| AWS Snow Family | Transfer large amounts of data to AWS. | |
| DataSync | Automate data transfer between on-premises and AWS. | |
| AWS Mainframe Modernization | Migrate and modernize mainframe applications. | |
| Amazon Elastic VMware Service (Preview) | VMware cloud migration on AWS. | |
| π Networking & Content Delivery | VPC | Virtual network for AWS services. |
| CloudFront | Content delivery network (CDN) to distribute content globally. | |
| API Gateway | Fully managed API gateway service for building and monitoring APIs. | |
| Direct Connect | Dedicated network connection to AWS. | |
| AWS App Mesh | Service mesh for managing microservices communication. | |
| Global Accelerator | Global traffic management and routing. | |
| AWS Cloud Map | Cloud resource discovery service. | |
| Amazon Application Recovery Controller | Manage applicationsβ recovery and disaster recovery strategies. | |
| AWS Private 5G | Private cellular networks for organizations. | |
| Route 53 | Scalable DNS and domain management. | |
| AWS Data Transfer Terminal | Manage and optimize data transfer. | |
| π» Developer Tools | CodeCommit | Source control for Git repositories. |
| CodeBuild | Managed build service for compiling code and running tests. | |
| CodeDeploy | Automate application deployments to various AWS services. | |
| CodePipeline | Continuous integration and continuous delivery (CI/CD) service. | |
| Cloud9 | Cloud-based integrated development environment (IDE). | |
| CloudShell | Browser-based shell to manage AWS resources. | |
| X-Ray | Debug and analyze distributed applications. | |
| AWS FIS | Fault injection service for testing the resilience of applications. | |
| CodeArtifact | Managed artifact repository for software packages. | |
| Amazon CodeCatalyst | Developer platform for building, testing, and deploying applications. | |
| AWS AppConfig | Manage application configurations and changes. | |
| Amazon Q Developer (Including Amazon CodeWhisperer) | Developer tools for building AI applications. | |
| Infrastructure Composer | Infrastructure as code (IaC) service. | |
| AWS App Studio | No-code visual builder for applications. | |
| π Customer Enablement | AWS IQ | Connect with AWS experts for assistance. |
| Managed Services | End-to-end management for AWS infrastructure. | |
| Activate for Startups | AWS program for startups offering credits and technical support. | |
| Support | AWS technical support plans. | |
| AWS re:Post Private | AWS forum for getting answers to technical questions. | |
| π€ Robotics | AWS RoboMaker | Build and deploy robotic applications. |
| π Blockchain | Amazon Managed Blockchain | Managed blockchain networks to create decentralized applications. |
| π Satellite | Ground Station | Ground station for satellite communication. |
| βοΈ Quantum Technologies | Amazon Braket | Build and run quantum computing applications. |
| π Management & Governance | AWS Organizations | Manage and govern multiple AWS accounts. |
| CloudWatch | Monitoring and observability service for AWS resources. | |
| AWS Auto Scaling | Automatically scale EC2 instances based on demand. | |
| CloudFormation | Automate resource management through Infrastructure as Code (IaC). | |
| AWS Config | Track resource configurations and changes. | |
| OpsWorks | Configuration management service for applications and systems. | |
| Service Catalog | Create and manage service portfolios. | |
| Systems Manager | Manage EC2 and on-premises resources. | |
| Trusted Advisor | Insights on best practices for AWS resources. | |
| Control Tower | Automate account setup and governance. | |
| AWS Well-Architected Tool | Review and improve cloud architecture based on AWS best practices. | |
| AWS Chatbot | Interact with AWS resources via Slack and Amazon Chime. | |
| Launch Wizard | Guided process to launch resources. | |
| AWS Compute Optimizer | Optimize EC2 instance types for workloads. | |
| Resource Groups & Tag Editor | Manage AWS resources using tags. | |
| Amazon Grafana | Managed Grafana service for monitoring and observability. | |
| Amazon Prometheus | Managed Prometheus service for monitoring containerized applications. | |
| AWS Resilience Hub | Design and manage resilient architectures. | |
| Incident Manager | Resolve and manage incidents quickly. | |
| AWS License Manager | Manage software licenses on AWS. | |
| Service Quotas | Monitor AWS service quotas and limits. | |
| AWS Proton | Manage and deploy microservices and serverless applications. | |
| CloudTrail | Monitor API calls across AWS services. | |
| AWS Resource Explorer | Visualize and query AWS resources. | |
| AWS User Notifications | Send notifications based on resource changes. | |
| AWS Health Dashboard | Real-time health information for AWS services. | |
| AWS Telco Network Builder | Build and manage telecom networks on AWS. | |
| π₯ Media Services | Kinesis Video Streams | Real-time video streaming service. |
| MediaConvert | Convert media files into multiple formats. | |
| MediaLive | Live video processing and delivery. | |
| MediaPackage | Package and deliver video content to users. | |
| MediaStore | Media storage service for media content. | |
| MediaTailor | Personalized video ad insertion. | |
| Elemental Appliances & Software | Video processing for broadcasters and media companies. | |
| π‘ Artificial Intelligence | Amazon Rekognition | Image and video analysis using AI. |
| Amazon Polly | Convert text to lifelike speech. | |
| Amazon Transcribe | Automatic speech recognition for converting audio to text. | |
| Amazon Translate | Real-time language translation service. | |
| Amazon Comprehend | Natural Language Processing (NLP) for text analysis. | |
| Amazon Lex | Build conversational interfaces for chatbots. | |
| Amazon Personalize | Machine learning for personalized recommendations. | |
| Amazon SageMaker | Build, train, and deploy machine learning models. | |
| Amazon Textract | Extract text and data from documents. | |
| AWS Deep Learning AMIs | Pre-built deep learning environments for training models. | |
| AWS Deep Learning Containers | Containers optimized for deep learning. | |
| AWS Sagemaker Ground Truth | Label data for training models. | |
| π Security, Identity & Compliance | IAM | Manage user access and permissions. |
| AWS WAF | Protect web applications from common threats. | |
| AWS Shield | DDoS protection service. | |
| Amazon GuardDuty | Continuous security monitoring for threats. | |
| AWS Macie | Data privacy and security service using machine learning. | |
| AWS Secrets Manager | Store and manage sensitive information like passwords and API keys. | |
| AWS Identity and Access Management (IAM) | Manage and control user permissions. | |
| AWS SSO | Single sign-on service for multiple applications. | |
| AWS Firewall Manager | Central management of firewall rules. | |
| AWS Security Hub | Centralized security service for AWS security alerts. | |
| Amazon Detective | Investigate and analyze potential security issues. | |
| AWS Certificate Manager | Provision, manage, and deploy SSL/TLS certificates. | |
| Amazon Cognito | User authentication and management. | |
| Amazon Macie | Data privacy and classification service. | |
| π Tools | AWS CloudFormation | Infrastructure as code for provisioning AWS resources. |
| AWS CloudTrail | Track user activity and API usage. | |
| AWS Config | Monitor and track resource configurations. | |
| AWS CloudWatch | Monitor and observe AWS resources in real-time. | |
| AWS Control Tower | Automated AWS account governance. | |
| AWS License Manager | Manage software licenses across AWS. |
